<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost Causes &#187; From My Notebooks</title>
	<atom:link href="http://www.aworthycause.net/lostcauses/category/sketching-notebooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aworthycause.net/lostcauses</link>
	<description>Not another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bigger Picture Thinking</title>
		<link>http://www.aworthycause.net/lostcauses/2010/07/bigger-picture-thinking/</link>
		<comments>http://www.aworthycause.net/lostcauses/2010/07/bigger-picture-thinking/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From My Notebooks]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=159</guid>
		<description><![CDATA[I notice that when I work I  concentrate on solving small problems to the detriment of the bigger picture. I work on elements of the riddle but not the answer. For example, when I draw I solve the form of one part of a scene where others will describe that part in a line or [...]]]></description>
			<content:encoded><![CDATA[<p>I notice that when I work I  concentrate on solving small problems to the detriment of the bigger picture. I work on elements of the riddle but not the answer.</p>
<p>For example, when I draw I solve the form of one part of a scene where others will describe that part in a line or two inside many others. My drawing will sit, centred and small, on a blank page when others roughly fill the page right to every edge. When I write I assemble vignettes and hints together but rarely scenes. When working on a logo I might resolve the curves on a single letterform on a logo that is not the solution to the job.</p>
<p>Its hard to know if this is a disability or an advantage. We are all drawn to bigger works but love smaller parts. We will sit and watch Spartacus enthusiastically but will also remember only lines Happy Gilmore.</p>
<p>&#8220;I eat pieces of shit like you for breakfast&#8221;</p>
<p>&#8220;You eat pieces of shit for breakfast?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2010/07/bigger-picture-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUBLIN</title>
		<link>http://www.aworthycause.net/lostcauses/2010/04/dublin/</link>
		<comments>http://www.aworthycause.net/lostcauses/2010/04/dublin/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From My Notebooks]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=143</guid>
		<description><![CDATA[There is an architectural theory that buildings are built to last in times of upheaval, in more prosperous times the aim is to build big and fast. Around here the facades are crumbling as the world re-adjusts. &#8230;but this was Dublin in the 1980s. It wasn&#8217;t strictly a recession. It just was. I went to [...]]]></description>
			<content:encoded><![CDATA[<p>There is an architectural theory that buildings are built to last in times of upheaval, in more prosperous times the aim is to build big and fast.<br />
Around here the facades are crumbling as the world re-adjusts.</p>
<p>&#8230;but this was Dublin in the 1980s. It wasn&#8217;t strictly a recession. It just was.</p>
<p>I went to school through streets filled with gaps but my mind was far away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2010/04/dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo Irish</title>
		<link>http://www.aworthycause.net/lostcauses/2009/11/anglo-irish/</link>
		<comments>http://www.aworthycause.net/lostcauses/2009/11/anglo-irish/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From My Notebooks]]></category>
		<category><![CDATA[Unused Ideas]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=128</guid>
		<description><![CDATA[I have wanted to do a series of imagined spaces from a recession-depressed viewpoint, based on this.]]></description>
			<content:encoded><![CDATA[<p>I have wanted to do a series of imagined spaces from a recession-depressed viewpoint, based on this.<br />
<a href="http://www.aworthycause.net/lostcauses/wp-content/uploads/2009/11/anglo.jpg"><img src="http://www.aworthycause.net/lostcauses/wp-content/uploads/2009/11/anglo.jpg" alt="anglo" title="anglo" width="400" height="300" class="alignnone size-full wp-image-129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2009/11/anglo-irish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type</title>
		<link>http://www.aworthycause.net/lostcauses/2009/08/type-2/</link>
		<comments>http://www.aworthycause.net/lostcauses/2009/08/type-2/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From My Notebooks]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=125</guid>
		<description><![CDATA[As of yet this is not strictly speaking a lost cause. It is still in (almost) development. The idea is to reduce ink and paper use by creating a lingua franca of fonts, to be supplied on all computers. It may be ugly, but the idea is the key. It is for in-house proofs and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_126" class="wp-caption alignnone" style="width: 410px"><a href="http://www.aworthycause.net/lostcauses/wp-content/uploads/2009/08/type.jpg"><img src="http://www.aworthycause.net/lostcauses/wp-content/uploads/2009/08/type.jpg" alt="Type sketches" title="type" width="400" height="593" class="size-full wp-image-126" /></a><p class="wp-caption-text">Type sketches</p></div>
<p><strong>As of yet this is not strictly speaking a lost cause. It is still in (almost) development.</strong></p>
<p>The idea is to reduce ink and paper use by creating a lingua franca of fonts, to be supplied on all computers. It may be ugly, but the idea is the key. It is for in-house proofs and prints where beauty is not called for, just efficiency. Since I first began work on this, others have had the same idea, and got the job done, most notably John Maeda and Spranq. Where this differs is in discarding parts of the font itself, including shaving off curves, condensing, cutting some horizontals and even some verticals. It is harshly geometric and could be used to save paint on naval inscriptions down to tiny legal notices. As I said though, its not beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2009/08/type-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Probably Have to Irish&#8230;</title>
		<link>http://www.aworthycause.net/lostcauses/2008/11/you-probably-have-to-irish/</link>
		<comments>http://www.aworthycause.net/lostcauses/2008/11/you-probably-have-to-irish/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From My Notebooks]]></category>
		<category><![CDATA[Unused Ideas]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=106</guid>
		<description><![CDATA[&#8230;to understand why &#8220;Hell is Full of Our Souls&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8230;to understand why &#8220;Hell is Full of Our Souls&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2008/11/you-probably-have-to-irish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ships</title>
		<link>http://www.aworthycause.net/lostcauses/2008/09/ships/</link>
		<comments>http://www.aworthycause.net/lostcauses/2008/09/ships/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 21:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From My Notebooks]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=81</guid>
		<description><![CDATA[Ships and boats really get me going. Long and elegant from one angle, squat and robust from another; they represent a nostalgic way to travel where instead of being cosseted away one&#8217;s senses are assaulted by the journey. The travel is about taking time away from everything and seeing the world at a remove. These [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/09/boat.jpg"><img class="alignnone size-full wp-image-82" title="boat" src="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/09/boat.jpg" alt="Clipper" /></a></p>
<p>Ships and boats really get me going. Long and elegant from one angle, squat and robust from another; they represent a nostalgic way to travel where instead of being cosseted away one&#8217;s senses are assaulted by the journey. The travel is about taking time away from everything and seeing the world at a remove. These mechanical Jonah&#8217;s whales battle their way though the seas to deliver those in their bellies.</p>
<p>Mid twentieth century ships particularly excite me with their proud bows vertically rising from the point where they obtusely cleave the water apart. They make no concession to ergonomic theory or streamlining. Everything is upright and proper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2008/09/ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon to be not a Lost Cause</title>
		<link>http://www.aworthycause.net/lostcauses/2008/09/soon-to-be-not-a-lost-cause/</link>
		<comments>http://www.aworthycause.net/lostcauses/2008/09/soon-to-be-not-a-lost-cause/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From My Notebooks]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=78</guid>
		<description><![CDATA[Lino print design for a thank you card. Fucking lovely.]]></description>
			<content:encoded><![CDATA[<p>Lino print design for a thank you card. Fucking lovely.<a href="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/09/thanks.jpg"><img src="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/09/thanks.jpg" alt="Thank you card for Naoise" title="thanks" class="alignnone size-full wp-image-79" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2008/09/soon-to-be-not-a-lost-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Might Have Been</title>
		<link>http://www.aworthycause.net/lostcauses/2008/08/what-might-have-been/</link>
		<comments>http://www.aworthycause.net/lostcauses/2008/08/what-might-have-been/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 22:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From My Notebooks]]></category>
		<category><![CDATA[Unused Ideas]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=72</guid>
		<description><![CDATA[All I have been posting here is, I suppose, a series of cases of what-might-have-beens. That said, this is the one I was most gutted about. The logo was for Cow&#8217;s Lane Fashion Market and the idea was simple &#8211; the origin of the letter A as an upside down heifer&#8217;s head. The version here [...]]]></description>
			<content:encoded><![CDATA[<p>All I have been posting here is, I suppose, a series of cases of what-might-have-beens. That said, this is the one I was most gutted about. The logo was for Cow&#8217;s Lane Fashion Market and the idea was simple &#8211; the origin of the letter A as an upside down heifer&#8217;s head. The version here is not the properly typeset version but just represents the idea. I looked forward to the execution and having HUGE As everywhere.<div id="attachment_73" class="wp-caption alignnone" style="width: 410px"><a href="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/08/cowslane.jpg"><img src="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/08/cowslane.jpg" alt="Cows Lane Identity" title="cowslane" width="400" height="246"/></a><p class="wp-caption-text">Cows Lane Identity</p></div>[caption id="attachment_74" align="alignnone" width="400" caption="Huge A"]<a href="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/08/cowslane2.jpg"><img src="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/08/cowslane2.jpg" alt="Huge A" title="cowslane2" width="400" height="400"  /></a>[/caption]</p>
<p>My two favourite parts of it were that the N, S, E &#038; W were all together like a jumbled compass and that it kind of read like it said &#8220;any fashion market&#8221; (N E Fashion Market)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2008/08/what-might-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laundry</title>
		<link>http://www.aworthycause.net/lostcauses/2008/05/laundry/</link>
		<comments>http://www.aworthycause.net/lostcauses/2008/05/laundry/#comments</comments>
		<pubDate>Sun, 25 May 2008 21:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From My Notebooks]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=63</guid>
		<description><![CDATA[My wife has tasked me with applying my carpentry skills to the task of designing and building a laundry cabinet. Each set of laundry must be separated. I intend to make it in pine with hand painted doors on each segment. I will finally laquer the doors for a high gloss wipe-clean finish. Here is [...]]]></description>
			<content:encoded><![CDATA[<p>My wife has tasked me with applying my carpentry skills to the task of designing and building a laundry cabinet. Each set of laundry must be separated. I intend to make it in pine with hand painted doors on each segment. I will finally laquer the doors for a high gloss wipe-clean finish. Here is a preliminary drawing for the whites section.</p>
<p><a href="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/05/laundry.jpg"><img title="laundry" src="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/05/laundry.jpg" alt="Whites only"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2008/05/laundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type</title>
		<link>http://www.aworthycause.net/lostcauses/2008/05/type/</link>
		<comments>http://www.aworthycause.net/lostcauses/2008/05/type/#comments</comments>
		<pubDate>Sat, 24 May 2008 22:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From My Notebooks]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Unused Ideas]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=60</guid>
		<description><![CDATA[I have long had an interest in purely geometric type. I enjoy taking straight lines and pure curves and forming letters from them. I get really irritated by the oft-repeated typographic catchphrase &#8220;A straight line is a dead line&#8221;. No its not. Its the shortest, most economical, logical distance from one point to another. This [...]]]></description>
			<content:encoded><![CDATA[<p>I have long had an interest in purely geometric type. I enjoy taking straight lines and pure curves and forming letters from them. I get really irritated by the oft-repeated typographic catchphrase &#8220;A straight line is a dead line&#8221;. No its not. Its the shortest, most economical, logical distance from one point to another. This is an early example of a face I worked on based on this principle.</p>
<p><a href="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/05/no73-font.jpg"><img title="73" src="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/05/no73-font.jpg" alt="A face named afte the issue of dSide magazine it debuted in - 73" /></a></p>
<p>Since then I have been irked by this piece. It is only legible when used as a titling face and is strictly incoherent and unreadable in any form even nearly approaching body copy. I began to wonder could a font be created that is entirely logical in its construction? It would need to be usable in all sizes and in any situation. FF DIN is about as close to this idea as I could find. Yet it still has its &#8220;illogical&#8221; idiosyncracies that help it retain some humanity.</p>
<p>I now want to design a font that reflects our concerns as a race going into the future &#8211; it needs to be entirely logical, can appear in print from small print to poster headlines, on the side of children&#8217;s bicycles to the side of a space fleet that travels the galaxy. Most importantly it needs to be economically minded in its use of resources, which is to say it must have as few lines as possible so as to use as little ink as possible. Where to start? Well, by trying to figure out what the essence of our alphabet is. How much and what bits can a letter afford to lose?</p>
<p><a href="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/05/essence.jpg"><img title="The essence of our alphabet" src="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/05/essence.jpg" alt="The essence of our alphabet" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2008/05/type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

