<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost Causes &#187; Rants</title>
	<atom:link href="http://www.aworthycause.net/lostcauses/category/rants-and-writings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aworthycause.net/lostcauses</link>
	<description>Not another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bigger Picture Thinking</title>
		<link>http://www.aworthycause.net/lostcauses/2010/07/bigger-picture-thinking/</link>
		<comments>http://www.aworthycause.net/lostcauses/2010/07/bigger-picture-thinking/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From My Notebooks]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=159</guid>
		<description><![CDATA[I notice that when I work I  concentrate on solving small problems to the detriment of the bigger picture. I work on elements of the riddle but not the answer. For example, when I draw I solve the form of one part of a scene where others will describe that part in a line or [...]]]></description>
			<content:encoded><![CDATA[<p>I notice that when I work I  concentrate on solving small problems to the detriment of the bigger picture. I work on elements of the riddle but not the answer.</p>
<p>For example, when I draw I solve the form of one part of a scene where others will describe that part in a line or two inside many others. My drawing will sit, centred and small, on a blank page when others roughly fill the page right to every edge. When I write I assemble vignettes and hints together but rarely scenes. When working on a logo I might resolve the curves on a single letterform on a logo that is not the solution to the job.</p>
<p>Its hard to know if this is a disability or an advantage. We are all drawn to bigger works but love smaller parts. We will sit and watch Spartacus enthusiastically but will also remember only lines Happy Gilmore.</p>
<p>&#8220;I eat pieces of shit like you for breakfast&#8221;</p>
<p>&#8220;You eat pieces of shit for breakfast?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2010/07/bigger-picture-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Naming Logic</title>
		<link>http://www.aworthycause.net/lostcauses/2010/07/product-naming-logic/</link>
		<comments>http://www.aworthycause.net/lostcauses/2010/07/product-naming-logic/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=154</guid>
		<description><![CDATA[Fish fingers&#8230; fish digits&#8230; FIDGITS!!! Call the marketing department &#8211; we gonna be rich!]]></description>
			<content:encoded><![CDATA[<p>Fish fingers&#8230; fish digits&#8230; FIDGITS!!!</p>
<p>Call the marketing department &#8211; we gonna be rich!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2010/07/product-naming-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do old ideas go to die?</title>
		<link>http://www.aworthycause.net/lostcauses/2010/06/where-do-old-ideas-go-to-die/</link>
		<comments>http://www.aworthycause.net/lostcauses/2010/06/where-do-old-ideas-go-to-die/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=86</guid>
		<description><![CDATA[Today was a bit of a crushing defeat for design and me. I had three identity options of which I was particularly proud for a company which was an umbrella management company for many others. Idea one was an anchor built into the text symbolising this central company being a proverbial rock all the others [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a bit of a crushing defeat for design and me. I had three identity options of which I was particularly proud for a company which was an umbrella management company for many others.</p>
<p>Idea one was an anchor built into the text symbolising this central company being a proverbial rock all the others are fastened to. Idea two was based on ripples of water showing a flow of ideas outward from a central point. The third was the idea of a company a fan-like spread of assets, in this case the fan was abstracted and shaped into the initial letter of their name. Instead, the boss took two ideas from a book of logos and hey presto! Done deal!</p>
<p>This happened a day after a client asking me can I draw and being amazed after I said &#8220;Of course! After four years of art college I must have learned something&#8221;. The response to this was &#8211; &#8220;oh you can go to college to do design?&#8221;</p>
<p>Anyway, it&#8217;s lovely to know I am appreciated, now where can I stick those dead logo ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2010/06/where-do-old-ideas-go-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigs might fly&#8230;</title>
		<link>http://www.aworthycause.net/lostcauses/2009/05/pigs-might-fly/</link>
		<comments>http://www.aworthycause.net/lostcauses/2009/05/pigs-might-fly/#comments</comments>
		<pubDate>Fri, 01 May 2009 08:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Unused Ideas]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=122</guid>
		<description><![CDATA[&#8230;but swine flu sorry.]]></description>
			<content:encoded><![CDATA[<p>&#8230;but swine flu</p>
<p>sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2009/05/pigs-might-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ships</title>
		<link>http://www.aworthycause.net/lostcauses/2008/09/ships/</link>
		<comments>http://www.aworthycause.net/lostcauses/2008/09/ships/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 21:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From My Notebooks]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=81</guid>
		<description><![CDATA[Ships and boats really get me going. Long and elegant from one angle, squat and robust from another; they represent a nostalgic way to travel where instead of being cosseted away one&#8217;s senses are assaulted by the journey. The travel is about taking time away from everything and seeing the world at a remove. These [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/09/boat.jpg"><img class="alignnone size-full wp-image-82" title="boat" src="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/09/boat.jpg" alt="Clipper" /></a></p>
<p>Ships and boats really get me going. Long and elegant from one angle, squat and robust from another; they represent a nostalgic way to travel where instead of being cosseted away one&#8217;s senses are assaulted by the journey. The travel is about taking time away from everything and seeing the world at a remove. These mechanical Jonah&#8217;s whales battle their way though the seas to deliver those in their bellies.</p>
<p>Mid twentieth century ships particularly excite me with their proud bows vertically rising from the point where they obtusely cleave the water apart. They make no concession to ergonomic theory or streamlining. Everything is upright and proper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2008/09/ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrowing Options</title>
		<link>http://www.aworthycause.net/lostcauses/2008/06/narrowing-options/</link>
		<comments>http://www.aworthycause.net/lostcauses/2008/06/narrowing-options/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=68</guid>
		<description><![CDATA[This is nothing new, that media commentators have not noticed, but within the interactive technology world there is a lot of talk of tailoring user experiences in terms of RFID and personalised web browsing. Those of us unfortunate enough to sit through it saw this illustrated in Minority Report when Tom Cruise, or whatever his [...]]]></description>
			<content:encoded><![CDATA[<p>This is nothing new, that <a title="Minority Report for real" href="http://www.cinematical.com/2007/01/31/minority-reports-intelligent-ads-are-now-science-fact/" target="_blank">media commentators</a> have not noticed, but within the interactive technology world there is a lot of talk of tailoring user experiences in terms of <a title="RFID Technology" href="http://en.wikipedia.org/wiki/RFID" target="_blank">RFID</a> and <a title="Personalisation" href="http://en.wikipedia.org/wiki/Personalization" target="_blank">personalised web browsing</a>.</p>
<p>Those of us unfortunate enough to sit through it saw this illustrated in <a title="Why Click this link???" href="http://rds.yahoo.com/_ylt=A0geu.EFcl9In9YAf6JXNyoA;_ylu=X3oDMTBybnZlZnRlBHNlYwNzcgRwb3MDMQRjb2xvA2FjMgR2dGlkAw--/SIG=11o0t37ds/EXP=1214301061/**http%3a//www.imdb.com/title/tt0181689/" target="_blank">Minority Report</a> when Tom Cruise, or whatever his character was called, walked into a shop which immediately recommended purchases based on his previous transactions. We are all familiar with Amazon doing this for us when we log on and our iGoogle showing us something that tallies with our &#8216;interests&#8217;. StumbleUpon aims to show us new things we may not be familiar with but these are within our chosen spheres of interest.</p>
<p>Why do we want these narrowed options tailored to make us sit comfortably in nice neatly labeled consumer boxes? Why should our past purchases or browsing determine what we are exposed to in the future?</p>
<p>These technologies can ultimately present us with fewer options and narrow our frames of reference. They have the potential to make us <a title="Journeys by Car increase" href="http://www.rte.ie/news/2007/0628/census.html?rss" target="_blank">even lazier than we already are</a> as our entire human experience is handed to us on a plate. They are the stuff of anomie-fuelled science fiction. So why are they being developed? They are the stuff of dreams for marketing and population control. I&#8217;m not very excited by the prospects for this</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2008/06/narrowing-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility</title>
		<link>http://www.aworthycause.net/lostcauses/2008/05/accessibility/</link>
		<comments>http://www.aworthycause.net/lostcauses/2008/05/accessibility/#comments</comments>
		<pubDate>Wed, 28 May 2008 13:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=65</guid>
		<description><![CDATA[Poor design abounds at every turn. This is why I wasn&#8217;t amazed to notice on my way home a wheelchair ramp up to a small green area in front of the homes near mine. This ramp was probably made somewhere between the 30s and the 50s. The ramp is short as the raised green area [...]]]></description>
			<content:encoded><![CDATA[<p>Poor design abounds at every turn. This is why I wasn&#8217;t amazed to notice on my way home a wheelchair ramp up to a small green area in front of the homes near mine. This ramp was probably made somewhere between the 30s and the 50s. The ramp is short as the raised green area it leads to is not very high (maybe 40cm). But it has two problems.</p>
<p>Firstly the ramp goes straight down towards the road. Obviously people in wheelchairs can either stop their wheels rolling or deal with the consequences. It also suggests they should really have some one able-bodied with them at all times. Secondly the ramp had a transition down it to really help them gather momentum on the way down or make it really difficult on the way up.</p>
<p>Due to the age of the area and the prevailing attitudes toward disability when the ramp was built this isn&#8217;t that shocking. In fact it may have been quite forward thinking and philanthropic for its time.</p>
<p>Haven&#8217;t we just come so far since then? Maybe. We hear about accessibility all the time these days but do we really design things to accommodate or do we just label them later? There are two everyday items which are obsessed over to a ridiculous degree that suggest otherwise &#8211; paper money and ipods.</p>
<p>Apple prides itself on design. Is it form over or following function? Why do ipods feature such interfaces that are completely blank in purely tactile terms? The navigation is not only unintuitive to a blind person but is practically unworkable. But that said the name of this blog is Lost Causes and pertains to ideas that have been lost. It doesn&#8217;t refer to complaining about perceived lost causes. Apple mac software has speakable items software. How hard can it be to have a setting that allows your ipod to tell you what you are doing? Of course if Apple already have this then I look fairly foolish right now.</p>
<p>Paper money, while it is not news to point out its tactile blandness, could be easily improved by punching holes into it. Either adopt a braille symbol or put in a line for each denomination (one line of holes for a fiver, 2 for ten, 3 for 20 etc). The lines would be preferable as it crosses language barriers.</p>
<p>There you have it &#8211; a few more thoughts on an obscure webpage that next to no-one will ever see but that might change the world (albeit only a little bit). Not even a pretty picture to look either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2008/05/accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better in The Old Days</title>
		<link>http://www.aworthycause.net/lostcauses/2008/05/better-in-the-old-days/</link>
		<comments>http://www.aworthycause.net/lostcauses/2008/05/better-in-the-old-days/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=54</guid>
		<description><![CDATA[How Graphic Design became just another service industry. Computers have changed everything but then again you didn&#8217;t need me to tell you that. Everything is quicker, faster and easier. Better is something though I&#8217;m not so sure about. We can now tailor everything to the way we like it. This is particularly true of commissioning [...]]]></description>
			<content:encoded><![CDATA[<p>How Graphic Design became just another service industry.</p>
<p>Computers have changed everything but then again you didn&#8217;t need me to tell you that. Everything is quicker, faster and easier. Better is something though I&#8217;m not so sure about.</p>
<p>We can now tailor everything to the way we like it. This is particularly true of commissioning design. You don&#8217;t like the way your designer used a tasteful typeface? Get them to change it. They left blank space where the layout can breathe? Fill that fucker with words of how great your company is, after all that&#8217;s what your clients love.</p>
<p>Never mind the fact that the professional, trained designer you have chosen to execute your project has advised you against it. Simply tell them you could do it in MS Paint yourself just as easily but you don&#8217;t have the time.</p>
<p>Before computers though the designer crafted a mockup, clearly setting aside an area for text, a site for logos, image area etc. Clients did not have the ability to do any of this badly themselves and they trusted the person they hired. After all, hadn&#8217;t they sketched it out in front of them and agreed on everything. Design stood for something &#8211; it was part of the process of printing. It wasn&#8217;t just someone who could operate a computer that looks vaguely familiar but is clearly running a different and daunting  operating system.</p>
<p>Everything was agreed before artworking began. Designers didn&#8217;t have to &#8216;make my logo bigger&#8217; after the final pdf proof. They also told clients wat typeface would be good (highly specialised knowledge in those days) they told them full colour printing was out of their league but you could do something really eye-catching by doing &#8216;x&#8217;.</p>
<p>At least nowadays we designers have our &#8216;cliquey&#8217; design sites where we can log on and faithfully trot out whatever style is the current plat-du-jour.</p>
<p>(I have just been asked to remove a blue sky image and replace it with &#8216;something financial&#8217; for a financial assistance brochure. That&#8217;s what the reader wants &#8211; penury instead of trouble-free horizons)</p>
<p><a href="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/05/oldstuff.jpg"><img title="oldstuff" src="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/05/oldstuff.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2008/05/better-in-the-old-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Regrets</title>
		<link>http://www.aworthycause.net/lostcauses/2008/04/no-regrets/</link>
		<comments>http://www.aworthycause.net/lostcauses/2008/04/no-regrets/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=51</guid>
		<description><![CDATA[You should never do anything you are not going to be proud of; that way you&#8217;ll never have any problems. Equally you should never leave anything to chance or take your chances &#8211; make sure you always have control.]]></description>
			<content:encoded><![CDATA[<p>You should never do anything you are not going to be proud of; that way you&#8217;ll never have any problems.</p>
<p>Equally you should never leave anything to chance or take your chances &#8211; make sure you always have control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2008/04/no-regrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth</title>
		<link>http://www.aworthycause.net/lostcauses/2008/04/truth/</link>
		<comments>http://www.aworthycause.net/lostcauses/2008/04/truth/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 00:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From My Notebooks]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Unused Ideas]]></category>

		<guid isPermaLink="false">http://www.aworthycause.net/lostcauses/?p=35</guid>
		<description><![CDATA[I had this idea to go around labelling things and photographing them. The label would refer to their defining characteristics and would be brief. The idea came from court reports where many people would have different recollections and interpretations of a single event. We all see the world in this way, through our own internal [...]]]></description>
			<content:encoded><![CDATA[<p>I had this idea to go around labelling things and photographing them. The label would refer to their defining characteristics and would be brief. The idea came from court reports where many people would have different recollections and interpretations of a single event. We all see the world in this way, through our own internal filters which restrict our view to that with which we can reconcile everything, not necessarily filters with which we are comfortable but we twist situations to align with our understanding.</p>
<p>I thought it would be interesting if this were stopped by clearly defining objects and events.</p>
<p><a href="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/04/labels.jpg"><img  title="labels" src="http://www.aworthycause.net/lostcauses/wp-content/uploads/2008/04/labels-300x159.jpg" alt="Half empty or half full"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworthycause.net/lostcauses/2008/04/truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

